3-6 June 2025, Chiang Mai, Thailand.
This application, when submitted, shall serve as an agreement between the applicant’s organisation and the Tourism Authority of Thailand (TAT) that the above terms and conditions have been read and understood by the applicant. The organising committee reserves the right to reject any incomplete application submitted.
Tour Code | Program | No. of Participant |
---|---|---|
CT-01 | Sunrise Golf | Min: 1 person Max: 48 persons |
CT-02 | Biking Trip with Local Exploring | Min: 2 persons Max: 20 persons |
CT-03 | City Gastro Tour - Lamchang Culinary Heritage Walk | Min: 4 persons Max: 30 persons |
CT-04 | The Elephant Retreat: Care, Respect & Meaningful Moments | Min: 4 persons Max: 20 persons |
CT-05 | Green Exploring & Rejuvenation: A Sustainable Chiang Mai Retreat | Min: 4 persons Max: 30 persons |
CT-06 | Understand Local Life & Wisdom | Min: 4 persons Max: 27 persons |
CT-07 | Hill Tribe Mornings: Culture, Crafts & Community | Min: 4 persons Max: 27 persons |
CT-08 | Living the Tai Lue Way: Culture, Crafts & Cuisine | Min: 4 persons Max: 20 persons |
CT-09 |
Halal Route Inspection: The Hedaytul Islam (Ban Ho) Masjid, Casa Marocc Hotel, Barn Na Organic Farm and Halal Foo |
Min: 5 persons Max: 20 persons |
Tour Code | Tour Name | Duration | Min. Pax | Max. Pax | Price (USD) |
---|---|---|---|---|---|
PT-01 | Wholesome Chiang Mai | 7-10 June 2025 (4 Days 3 Nights) | 5 | 8 | 250 |
PT-02 | The Northern Journey: Culture, Cuisine, and Craft | 7-10 June 2025 (4 Days 3 Nights) | 5 | 12 | 200 |
PT-03 | Khon Kaen: The Soul of Isaan, the Land of Exotic Exploration | 7-10 June 2025 (4 Days 3 Nights) | 5 | 10 | 200 |
PT-04 | Rayong & Chantaburi: Gateway to the EEC Experience | 7-10 June 2025 (4 Days 3 Nights) | 5 | 12 | 250 |
PT-05 | Prachuap Khiri Khan – Phetchaburi: The UNESCO Natural World Heritage & the City of Gastronomy | 7-10 June 2025 (1 Night in Chiang Mai + 3 Days 2 Nights) | 5 | 12 | 250 |
PT-06 | Wild Surat Thani: An Eco-Adventure | 7-11 June 2025 (5 Days 4 Nights) | 5 | 10 | 300 |
Money Transfer:
Bank: Krung Thai Bank
Branch: Tourism Authority of Thailand Sub-branch
Account Type: Savings Account
Account Name: Tourism Authority of Thailand for
Income
and Other (การท่องเที่ยวแห่งประเทศไทยเพื่อเงินรายได้และเงินอื่น)
Account Number: 387-0-11158-5
Swift Code: KRTHTHBK
The organizing committee reserves the right to reject any incomplete application.